Bridon American Surcharge

UPDATE 12/20/07

 

January surcharges will increase by $25 per ton to $545 per ton and fabricated products surcharge will increase to 12.5%. Wire lines and wire products will have surcharges of $569 per ton. We thank you for your understanding and your support during these difficult times.        Bob Madden Dir of Sales & Marketing

 

Actual January Wire Rope Surcharge                                          - $ 545 per ton

Actual January Fabricated Products Surcharge                                       - 12.5%

Actual January Wire Line Surcharge                                            - $ 569 per ton

WIRE ROPE
Amount of increase being passed along effective January 2nd, 2008       $ 545 per ton
      $545.00       $545.00
Dia. Avg. Weight Feet per surcharge Dia. Avg. Weight Feet per surcharge
  per foot Ton per ft   per foot Ton per ft
1/4" 0.110 18182 $0.030 1 3/8" 3.448 580 $0.940
5/16" 0.172 11628 $0.047 35mm 3.600 556 $0.981
3/8" 0.247 8097 $0.067 36mm 3.727 537 $1.016
10mm 0.322 6211 $0.088 1 1/2" 4.150 482 $1.131
7/16" 0.341 5865 $0.093 38mm 4.784 418 $1.304
12mm 0.402 4975 $0.110 40mm 5.224 383 $1.424
1/2" 0.452 4425 $0.123 1 5/8" 5.550 360 $1.512
14mm 0.538 3717 $0.147 44mm 5.959 336 $1.624
9/16" 0.573 3490 $0.156 1 3/4" 5.862 341 $1.597
5/8" 0.715 2797 $0.195 1 7/8" 6.725 297 $1.833
16mm 0.841 2378 $0.229 48mm 7.052 284 $1.922
17mm 0.983 2035 $0.268 2" 7.650 261 $2.085
18mm 0.990 2020 $0.270 2 1/8" 8.637 232 $2.354
19mm 1.041 1921 $0.284 2 1/4" 9.900 202 $2.698
3/4" 1.041 1921 $0.284 2 3/8" 10.767 186 $2.934
20mm 1.200 1667 $0.327 2 1/2" 12.000 167 $3.270
21mm 1.300 1538 $0.354 2 5/8" 13.225 151 $3.604
22mm 1.415 1413 $0.386 2 3/4" 14.513 138 $3.955
7/8" 1.415 1413 $0.386 2 7/8" 15.722 127 $4.284
23mm 1.600 1250 $0.436 3" 17.030 117 $4.641
24mm 1.700 1176 $0.463 3 1/8" 18.000 111 $4.905
25mm 1.800 1111 $0.491 3 1/4" 19.500 103 $5.314
1" 1.819 1100 $0.496 3 3/8" 21.000 95 $5.723
26mm 2.050 976 $0.559 3 1/2" 22.700 88 $6.186
1 1/16" 2.150 930 $0.586 3 5/8" 24.300 82 $6.622
28mm 2.210 905 $0.602 3 3/4" 26.000 77 $7.085
1 1/8" 2.307 867 $0.629 3 7/8" 27.700 72 $7.548
29mm 2.450 816 $0.668 4" 29.600 68 $8.066
30mm 2.600 769 $0.709 4 1/4" 33.400 60 $9.102
1 1/4" 2.840 704 $0.774 4 3/8" 35.400 56 $9.647
32mm 2.888 693 $0.787 4 1/2" 37.400 53 $10.192
Amount of increase being passed along    
effective January 2nd, 2008  - $569 per ton   FABRICATED PRODUCTS
  Avg. Weight Feet per $569.00
Dia. per foot Ton Increase All Fabricated product orders will
      per ft have a surcharge of 12.5% on the            
0.066 0.012 166,667 $0.0034 total invoice value
0.072 0.014 142,857 $0.0040
0.082 0.018 111,111 $0.0051
0.092 0.023 86,957 $0.0065
0.105 0.029 68,966 $0.0083
0.108 0.031 64,516 $0.0088
0.125 0.041 48,780 $0.0117