Bridon American Surcharge

UPDATE 01/18/08

 

We have started to see another huge spike in scrap prices and therefore a corresponding increase in the price we pay for our rod. Because of this we have found it necessary to pass along a significant part of that increase. We thank you for your understanding and support during these difficult times. Bob Madden Dir of Sales & Marketing

 

Actual February Wire Rope Surcharge                                        - $ 610 per ton

Actual February Fabricated Products Surcharge                                      - 14.0%

Actual February Wire Line Surcharge                                          - $ 634 per ton

WIRE ROPE
Amount of increase being passed along effective February 4th, 2008       $ 610 per ton
      $610.00       $610.00
Dia. Avg. Weight Feet per surcharge Dia. Avg. Weight Feet per surcharge
  per foot Ton per ft   per foot Ton per ft
1/4" 0.110 18182 $0.034 1 3/8" 3.448 580 $1.052
5/16" 0.172 11628 $0.052 35mm 3.600 556 $1.098
3/8" 0.247 8097 $0.075 36mm 3.727 537 $1.137
10mm 0.322 6211 $0.098 1 1/2" 4.150 482 $1.266
7/16" 0.341 5865 $0.104 38mm 4.784 418 $1.459
12mm 0.402 4975 $0.123 40mm 5.224 383 $1.593
1/2" 0.452 4425 $0.138 1 5/8" 5.550 360 $1.693
14mm 0.538 3717 $0.164 44mm 5.959 336 $1.817
9/16" 0.573 3490 $0.175 1 3/4" 5.862 341 $1.788
5/8" 0.715 2797 $0.218 1 7/8" 6.725 297 $2.051
16mm 0.841 2378 $0.257 48mm 7.052 284 $2.151
17mm 0.983 2035 $0.300 2" 7.650 261 $2.333
18mm 0.990 2020 $0.302 2 1/8" 8.637 232 $2.634
19mm 1.041 1921 $0.318 2 1/4" 9.900 202 $3.020
3/4" 1.041 1921 $0.318 2 3/8" 10.767 186 $3.284
20mm 1.200 1667 $0.366 2 1/2" 12.000 167 $3.660
21mm 1.300 1538 $0.397 2 5/8" 13.225 151 $4.034
22mm 1.415 1413 $0.432 2 3/4" 14.513 138 $4.426
7/8" 1.415 1413 $0.432 2 7/8" 15.722 127 $4.795
23mm 1.600 1250 $0.488 3" 17.030 117 $5.194
24mm 1.700 1176 $0.519 3 1/8" 18.000 111 $5.490
25mm 1.800 1111 $0.549 3 1/4" 19.500 103 $5.948
1" 1.819 1100 $0.555 3 3/8" 21.000 95 $6.405
26mm 2.050 976 $0.625 3 1/2" 22.700 88 $6.924
1 1/16" 2.150 930 $0.656 3 5/8" 24.300 82 $7.412
28mm 2.210 905 $0.674 3 3/4" 26.000 77 $7.930
1 1/8" 2.307 867 $0.704 3 7/8" 27.700 72 $8.449
29mm 2.450 816 $0.747 4" 29.600 68 $9.028
30mm 2.600 769 $0.793 4 1/4" 33.400 60 $10.187
1 1/4" 2.840 704 $0.866 4 3/8" 35.400 56 $10.797
32mm 2.888 693 $0.881 4 1/2" 37.400 53 $11.407
Amount of increase being passed along    
effective February 4th, 2008  - $634 per ton   FABRICATED PRODUCTS
  Avg. Weight Feet per $634.00
Dia. per foot Ton Increase All Fabricated product orders will
      per ft have a surcharge of 14.0% on the            
0.066 0.012 166,667 $0.0038 total invoice value
0.072 0.014 142,857 $0.0044
0.082 0.018 111,111 $0.0057
0.092 0.023 86,957 $0.0073
0.105 0.029 68,966 $0.0092
0.108 0.031 64,516 $0.0098
0.125 0.041 48,780 $0.0130