Bridon American Surcharge

UPDATE 02/20/08

 

We have started to see another huge spike in scrap prices and therefore a corresponding increase in

the price we pay for our rod.  Because of this we have found it necessary to pass along a significant

part of that increase.  We thank you for your understanding and support during these difficult times.

Bob Madden Dir of Sales & marketing

 

Actual March Wire Rope Surcharge                                            - $ 650 per ton

Actual March Fabricated Products Surcharge                                             -  14.5%

Actual March Wire Line Surcharge                                              - $ 674 per ton

WIRE ROPE
Amount of increase being passed along effective March 3rd, 2008       $ 650 per ton
      $650.00       $650.00
Dia. Avg. Weight Feet per surcharge Dia. Avg. Weight Feet per surcharge
  per foot Ton per ft   per foot Ton per ft
1/4" 0.110 18182 $0.036 1 3/8" 3.448 580 $1.121
5/16" 0.172 11628 $0.056 35mm 3.600 556 $1.170
3/8" 0.247 8097 $0.080 36mm 3.727 537 $1.211
10mm 0.322 6211 $0.105 1 1/2" 4.150 482 $1.349
7/16" 0.341 5865 $0.111 38mm 4.784 418 $1.555
12mm 0.402 4975 $0.131 40mm 5.224 383 $1.698
1/2" 0.452 4425 $0.147 1 5/8" 5.550 360 $1.804
14mm 0.538 3717 $0.175 44mm 5.959 336 $1.937
9/16" 0.573 3490 $0.186 1 3/4" 5.862 341 $1.905
5/8" 0.715 2797 $0.232 1 7/8" 6.725 297 $2.186
16mm 0.841 2378 $0.273 48mm 7.052 284 $2.292
17mm 0.983 2035 $0.319 2" 7.650 261 $2.486
18mm 0.990 2020 $0.322 2 1/8" 8.637 232 $2.807
19mm 1.041 1921 $0.338 2 1/4" 9.900 202 $3.218
3/4" 1.041 1921 $0.338 2 3/8" 10.767 186 $3.499
20mm 1.200 1667 $0.390 2 1/2" 12.000 167 $3.900
21mm 1.300 1538 $0.423 2 5/8" 13.225 151 $4.298
22mm 1.415 1413 $0.460 2 3/4" 14.513 138 $4.717
7/8" 1.415 1413 $0.460 2 7/8" 15.722 127 $5.110
23mm 1.600 1250 $0.520 3" 17.030 117 $5.535
24mm 1.700 1176 $0.553 3 1/8" 18.000 111 $5.850
25mm 1.800 1111 $0.585 3 1/4" 19.500 103 $6.338
1" 1.819 1100 $0.591 3 3/8" 21.000 95 $6.825
26mm 2.050 976 $0.666 3 1/2" 22.700 88 $7.378
1 1/16" 2.150 930 $0.699 3 5/8" 24.300 82 $7.898
28mm 2.210 905 $0.718 3 3/4" 26.000 77 $8.450
1 1/8" 2.307 867 $0.750 3 7/8" 27.700 72 $9.003
29mm 2.450 816 $0.796 4" 29.600 68 $9.620
30mm 2.600 769 $0.845 4 1/4" 33.400 60 $10.855
1 1/4" 2.840 704 $0.923 4 3/8" 35.400 56 $11.505
32mm 2.888 693 $0.939 4 1/2" 37.400 53 $12.155
Amount of increase being passed along    
effective March 3rd, 2008  - $674 per ton   FABRICATED PRODUCTS
  Avg. Weight Feet per $674.00
Dia. per foot Ton Increase All Fabricated product orders will
      per ft have a surcharge of 14.5% on the            
0.066 0.012 166,667 $0.0040 total invoice value
0.072 0.014 142,857 $0.0047
0.082 0.018 111,111 $0.0061
0.092 0.023 86,957 $0.0078
0.105 0.029 68,966 $0.0098
0.108 0.031 64,516 $0.0104
0.125 0.041 48,780 $0.0138