Bridon American Surcharge

UPDATE 03/20/08

 

We have seen another huge spike in scrap prices and therefore a corresponding increase in the price we pay for our rod. Because of this we have found it necessary to pass along a significant part of that increase. We thank you for your understanding and support during these difficult times.

Bob Madden Dir of Sales & Marketing

 

Actual April Wire Rope Surcharge                                                           - $ 707 per ton

Actual April Fabricated Products Surcharge                                                        - 15.0%

Actual April Wire Line Surcharge                                                 - $ 731 per ton

WIRE ROPE
Amount of increase being passed along effective April 1st, 2008       $ 707 per ton
      $707.00       $707.00
Dia. Avg. Weight Feet per surcharge Dia. Avg. Weight Feet per surcharge
  per foot Ton per ft   per foot Ton per ft
1/4" 0.110 18182 $0.039 1 3/8" 3.448 580 $1.219
5/16" 0.172 11628 $0.061 35mm 3.600 556 $1.273
3/8" 0.247 8097 $0.087 36mm 3.727 537 $1.317
10mm 0.322 6211 $0.114 1 1/2" 4.150 482 $1.467
7/16" 0.341 5865 $0.121 38mm 4.784 418 $1.691
12mm 0.402 4975 $0.142 40mm 5.224 383 $1.847
1/2" 0.452 4425 $0.160 1 5/8" 5.550 360 $1.962
14mm 0.538 3717 $0.190 44mm 5.959 336 $2.107
9/16" 0.573 3490 $0.203 1 3/4" 5.862 341 $2.072
5/8" 0.715 2797 $0.253 1 7/8" 6.725 297 $2.377
16mm 0.841 2378 $0.297 48mm 7.052 284 $2.493
17mm 0.983 2035 $0.347 2" 7.650 261 $2.704
18mm 0.990 2020 $0.350 2 1/8" 8.637 232 $3.053
19mm 1.041 1921 $0.368 2 1/4" 9.900 202 $3.500
3/4" 1.041 1921 $0.368 2 3/8" 10.767 186 $3.806
20mm 1.200 1667 $0.424 2 1/2" 12.000 167 $4.242
21mm 1.300 1538 $0.460 2 5/8" 13.225 151 $4.675
22mm 1.415 1413 $0.500 2 3/4" 14.513 138 $5.130
7/8" 1.415 1413 $0.500 2 7/8" 15.722 127 $5.558
23mm 1.600 1250 $0.566 3" 17.030 117 $6.020
24mm 1.700 1176 $0.601 3 1/8" 18.000 111 $6.363
25mm 1.800 1111 $0.636 3 1/4" 19.500 103 $6.893
1" 1.819 1100 $0.643 3 3/8" 21.000 95 $7.424
26mm 2.050 976 $0.725 3 1/2" 22.700 88 $8.024
1 1/16" 2.150 930 $0.760 3 5/8" 24.300 82 $8.590
28mm 2.210 905 $0.781 3 3/4" 26.000 77 $9.191
1 1/8" 2.307 867 $0.816 3 7/8" 27.700 72 $9.792
29mm 2.450 816 $0.866 4" 29.600 68 $10.464
30mm 2.600 769 $0.919 4 1/4" 33.400 60 $11.807
1 1/4" 2.840 704 $1.004 4 3/8" 35.400 56 $12.514
32mm 2.888 693 $1.021 4 1/2" 37.400 53 $13.221
Amount of increase being passed along    
effective April 1st, 2008  - $731 per ton   FABRICATED PRODUCTS
  Avg. Weight Feet per $731.00
Dia. per foot Ton Increase All Fabricated product orders will
      per ft have a surcharge of 15.0% on the            
0.066 0.012 166,667 $0.0044 total invoice value
0.072 0.014 142,857 $0.0051
0.082 0.018 111,111 $0.0066
0.092 0.023 86,957 $0.0084
0.105 0.029 68,966 $0.0106
0.108 0.031 64,516 $0.0113
0.125 0.041 48,780 $0.0150