Bridon American Surcharge

 

Rod costs, like all steel products, have seen unparalleled increases over the past four months and the costs continue to rise with no end in sight. We are forced to pass along these increases and we hope that you are also passing along these increases. The cost of scrap metals and raw materials have pushed rod prices to their highest level ever and the weak dollar makes the US scrap market a target for offshore buyers which pushes the prices for scrap up even higher. Rod changes are now happening weekly or twice a month. We may have to raise prices again during the month of May. I think that prices will continue to rise in the next few months.       Bob Madden  V.P. Sales & Marketing

 

Actual May Wire Rope Surcharge                                                           - $ 895 per ton

Actual May Fabricated Products Surcharge                                                        - 16.5%

Actual May Wire Line Surcharge                                                 - $ 919 per ton

WIRE ROPE
Amount of increase being passed along effective May 5th, 2008       $ 895 per ton
      $895.00       $895.00
Dia. Avg. Weight Feet per surcharge Dia. Avg. Weight Feet per surcharge
  per foot Ton per ft   per foot Ton per ft
1/4" 0.110 18182 $0.049 1 3/8" 3.448 580 $1.543
5/16" 0.172 11628 $0.077 35mm 3.600 556 $1.611
3/8" 0.247 8097 $0.111 36mm 3.727 537 $1.668
10mm 0.322 6211 $0.144 1 1/2" 4.150 482 $1.857
7/16" 0.341 5865 $0.153 38mm 4.784 418 $2.141
12mm 0.402 4975 $0.180 40mm 5.224 383 $2.338
1/2" 0.452 4425 $0.202 1 5/8" 5.550 360 $2.484
14mm 0.538 3717 $0.241 44mm 5.959 336 $2.667
9/16" 0.573 3490 $0.256 1 3/4" 5.862 341 $2.623
5/8" 0.715 2797 $0.320 1 7/8" 6.725 297 $3.009
16mm 0.841 2378 $0.376 48mm 7.052 284 $3.156
17mm 0.983 2035 $0.440 2" 7.650 261 $3.423
18mm 0.990 2020 $0.443 2 1/8" 8.637 232 $3.865
19mm 1.041 1921 $0.466 2 1/4" 9.900 202 $4.430
3/4" 1.041 1921 $0.466 2 3/8" 10.767 186 $4.818
20mm 1.200 1667 $0.537 2 1/2" 12.000 167 $5.370
21mm 1.300 1538 $0.582 2 5/8" 13.225 151 $5.918
22mm 1.415 1413 $0.633 2 3/4" 14.513 138 $6.495
7/8" 1.415 1413 $0.633 2 7/8" 15.722 127 $7.036
23mm 1.600 1250 $0.716 3" 17.030 117 $7.621
24mm 1.700 1176 $0.761 3 1/8" 18.000 111 $8.055
25mm 1.800 1111 $0.806 3 1/4" 19.500 103 $8.726
1" 1.819 1100 $0.814 3 3/8" 21.000 95 $9.398
26mm 2.050 976 $0.917 3 1/2" 22.700 88 $10.158
1 1/16" 2.150 930 $0.962 3 5/8" 24.300 82 $10.874
28mm 2.210 905 $0.989 3 3/4" 26.000 77 $11.635
1 1/8" 2.307 867 $1.032 3 7/8" 27.700 72 $12.396
29mm 2.450 816 $1.096 4" 29.600 68 $13.246
30mm 2.600 769 $1.164 4 1/4" 33.400 60 $14.947
1 1/4" 2.840 704 $1.271 4 3/8" 35.400 56 $15.842
32mm 2.888 693 $1.292 4 1/2" 37.400 53 $16.737
Amount of increase being passed along    
effective May 5th, 2008  - $919 per ton   FABRICATED PRODUCTS
  Avg. Weight Feet per $919.00
Dia. per foot Ton Increase All Fabricated product orders will
      per ft have a surcharge of 16.5% on the            
0.066 0.012 166,667 $0.0055 total invoice value
0.072 0.014 142,857 $0.0064
0.082 0.018 111,111 $0.0083
0.092 0.023 86,957 $0.0106
0.105 0.029 68,966 $0.0133
0.108 0.031 64,516 $0.0142
0.125 0.041 48,780 $0.0188