Bridon American Surcharge

 

We received two increase notices during the month; one for $60 a ton effective 5/12/08 and another for $15 a ton effective 6/2/08.  I hope we see a slow down in the amount of the increases but I don’t think that it will stabilize until the end of the summer.  We have no option but to pass along these increases and hope that you are passing them along to the end users.        Bob Madden  V.P. Sales & Marketing

 

Actual June Wire Rope Surcharge                                                          - $ 970 per ton

Actual June Fabricated Products Surcharge                                                        - 17.0%

Actual June Wire Line Surcharge                                                            - $ 994 per ton

WIRE ROPE
Amount of increase being passed along effective June 2nd, 2008       $ 970 per ton
      $970.00       $970.00
Dia. Avg. Weight Feet per surcharge Dia. Avg. Weight Feet per surcharge
  per foot Ton per ft   per foot Ton per ft
1/4" 0.110 18182 $0.053 1 3/8" 3.448 580 $1.672
5/16" 0.172 11628 $0.083 35mm 3.600 556 $1.746
3/8" 0.247 8097 $0.120 36mm 3.727 537 $1.808
10mm 0.322 6211 $0.156 1 1/2" 4.150 482 $2.013
7/16" 0.341 5865 $0.165 38mm 4.784 418 $2.320
12mm 0.402 4975 $0.195 40mm 5.224 383 $2.534
1/2" 0.452 4425 $0.219 1 5/8" 5.550 360 $2.692
14mm 0.538 3717 $0.261 44mm 5.959 336 $2.890
9/16" 0.573 3490 $0.278 1 3/4" 5.862 341 $2.843
5/8" 0.715 2797 $0.347 1 7/8" 6.725 297 $3.262
16mm 0.841 2378 $0.408 48mm 7.052 284 $3.420
17mm 0.983 2035 $0.477 2" 7.650 261 $3.710
18mm 0.990 2020 $0.480 2 1/8" 8.637 232 $4.189
19mm 1.041 1921 $0.505 2 1/4" 9.900 202 $4.802
3/4" 1.041 1921 $0.505 2 3/8" 10.767 186 $5.222
20mm 1.200 1667 $0.582 2 1/2" 12.000 167 $5.820
21mm 1.300 1538 $0.631 2 5/8" 13.225 151 $6.414
22mm 1.415 1413 $0.686 2 3/4" 14.513 138 $7.039
7/8" 1.415 1413 $0.686 2 7/8" 15.722 127 $7.625
23mm 1.600 1250 $0.776 3" 17.030 117 $8.260
24mm 1.700 1176 $0.825 3 1/8" 18.000 111 $8.730
25mm 1.800 1111 $0.873 3 1/4" 19.500 103 $9.458
1" 1.819 1100 $0.882 3 3/8" 21.000 95 $10.185
26mm 2.050 976 $0.994 3 1/2" 22.700 88 $11.010
1 1/16" 2.150 930 $1.043 3 5/8" 24.300 82 $11.786
28mm 2.210 905 $1.072 3 3/4" 26.000 77 $12.610
1 1/8" 2.307 867 $1.119 3 7/8" 27.700 72 $13.435
29mm 2.450 816 $1.188 4" 29.600 68 $14.356
30mm 2.600 769 $1.261 4 1/4" 33.400 60 $16.199
1 1/4" 2.840 704 $1.377 4 3/8" 35.400 56 $17.169
32mm 2.888 693 $1.401 4 1/2" 37.400 53 $18.139
Amount of increase being passed along    
effective June 2nd, 2008  - $994 per ton   FABRICATED PRODUCTS
  Avg. Weight Feet per $994.00
Dia. per foot Ton Increase All Fabricated product orders will
      per ft have a surcharge of 17.0% on the            
0.066 0.012 166,667 $0.0060 total invoice value
0.072 0.014 142,857 $0.0070
0.082 0.018 111,111 $0.0089
0.092 0.023 86,957 $0.0114
0.105 0.029 68,966 $0.0144
0.108 0.031 64,516 $0.0154
0.125 0.041 48,780 $0.0204