Bridon American July Surcharges

 

Effective July 1st, we are increasing our surcharge by $110 and 1% on fabricated products. We received a mid-June base price rod increase and another the beginning of July, along with a surcharge increase. We have no option but to pass along these increases and hope that you are passing them along to the end users.        

Bob Madden  V.P. Sales & Marketing

 

Actual July Wire Rope Surcharge                                                           - $1080 per ton

Actual July Fabricated Products Surcharge                                            - 18.0%

Actual July Wire Line Surcharge                                                 - $1104 per ton

 

WIRE ROPE
Amount of increase being passed along effective July 1st, 2008       $ 1080 per ton
      $1,080.00       $1,080.00
Dia. Avg. Weight Feet per surcharge Dia. Avg. Weight Feet per surcharge
  per foot Ton per ft   per foot Ton per ft
1/4" 0.110 18182 $0.059 1 3/8" 3.448 580 $1.862
5/16" 0.172 11628 $0.093 35mm 3.600 556 $1.944
3/8" 0.247 8097 $0.133 36mm 3.727 537 $2.013
10mm 0.322 6211 $0.174 1 1/2" 4.150 482 $2.241
7/16" 0.341 5865 $0.184 38mm 4.784 418 $2.583
12mm 0.402 4975 $0.217 40mm 5.224 383 $2.821
1/2" 0.452 4425 $0.244 1 5/8" 5.550 360 $2.997
14mm 0.538 3717 $0.291 44mm 5.959 336 $3.218
9/16" 0.573 3490 $0.309 1 3/4" 5.862 341 $3.165
5/8" 0.715 2797 $0.386 1 7/8" 6.725 297 $3.632
16mm 0.841 2378 $0.454 48mm 7.052 284 $3.808
17mm 0.983 2035 $0.531 2" 7.650 261 $4.131
18mm 0.990 2020 $0.535 2 1/8" 8.637 232 $4.664
19mm 1.041 1921 $0.562 2 1/4" 9.900 202 $5.346
3/4" 1.041 1921 $0.562 2 3/8" 10.767 186 $5.814
20mm 1.200 1667 $0.648 2 1/2" 12.000 167 $6.480
21mm 1.300 1538 $0.702 2 5/8" 13.225 151 $7.142
22mm 1.415 1413 $0.764 2 3/4" 14.513 138 $7.837
7/8" 1.415 1413 $0.764 2 7/8" 15.722 127 $8.490
23mm 1.600 1250 $0.864 3" 17.030 117 $9.196
24mm 1.700 1176 $0.918 3 1/8" 18.000 111 $9.720
25mm 1.800 1111 $0.972 3 1/4" 19.500 103 $10.530
1" 1.819 1100 $0.982 3 3/8" 21.000 95 $11.340
26mm 2.050 976 $1.107 3 1/2" 22.700 88 $12.258
1 1/16" 2.150 930 $1.161 3 5/8" 24.300 82 $13.122
28mm 2.210 905 $1.193 3 3/4" 26.000 77 $14.040
1 1/8" 2.307 867 $1.246 3 7/8" 27.700 72 $14.958
29mm 2.450 816 $1.323 4" 29.600 68 $15.984
30mm 2.600 769 $1.404 4 1/4" 33.400 60 $18.036
1 1/4" 2.840 704 $1.534 4 3/8" 35.400 56 $19.116
32mm 2.888 693 $1.560 4 1/2" 37.400 53 $20.196
Amount of increase being passed along    
effective July 1st, 2008  - $1104 per ton   FABRICATED PRODUCTS
  Avg. Weight Feet per $1,104.00
Dia. per foot Ton Increase All Fabricated product orders will
      per ft have a surcharge of 18.0% on the            
0.066 0.012 166,667 $0.0066 total invoice value
0.072 0.014 142,857 $0.0077
0.082 0.018 111,111 $0.0099
0.092 0.023 86,957 $0.0127
0.105 0.029 68,966 $0.0160
0.108 0.031 64,516 $0.0171
0.125 0.041 48,780 $0.0226