Bridon American September 2008 Surcharges

 

Effective with all orders shipped on or after Sept 2nd, the surcharges will be decreasing by $32 a ton. Scrap prices have come down lowering our average cost by $32 a ton.

Bob Madden  V.P. Sales & Marketing

 

Actual September Wire Rope Surcharge                                                 - $1183 per ton

Actual September Fabricated Products Surcharge                                  - 18.5%

Actual September Wire Line Surcharge                                                   - $1207 per ton

 

WIRE ROPE
Amount of increase being passed along effective September 2nd, 2008       $ 1183 per ton
      $1,183.00       $1,183.00
Dia. Avg. Weight Feet per surcharge Dia. Avg. Weight Feet per surcharge
  per foot Ton per ft   per foot Ton per ft
1/4" 0.110 18182 $0.065 1 3/8" 3.448 580 $2.039
5/16" 0.172 11628 $0.102 35mm 3.600 556 $2.129
3/8" 0.247 8097 $0.146 36mm 3.727 537 $2.205
10mm 0.322 6211 $0.190 1 1/2" 4.150 482 $2.455
7/16" 0.341 5865 $0.202 38mm 4.784 418 $2.830
12mm 0.402 4975 $0.238 40mm 5.224 383 $3.090
1/2" 0.452 4425 $0.267 1 5/8" 5.550 360 $3.283
14mm 0.538 3717 $0.318 44mm 5.959 336 $3.525
9/16" 0.573 3490 $0.339 1 3/4" 5.862 341 $3.467
5/8" 0.715 2797 $0.423 1 7/8" 6.725 297 $3.978
16mm 0.841 2378 $0.497 48mm 7.052 284 $4.171
17mm 0.983 2035 $0.581 2" 7.650 261 $4.525
18mm 0.990 2020 $0.586 2 1/8" 8.637 232 $5.109
19mm 1.041 1921 $0.616 2 1/4" 9.900 202 $5.856
3/4" 1.041 1921 $0.616 2 3/8" 10.767 186 $6.369
20mm 1.200 1667 $0.710 2 1/2" 12.000 167 $7.098
21mm 1.300 1538 $0.769 2 5/8" 13.225 151 $7.823
22mm 1.415 1413 $0.837 2 3/4" 14.513 138 $8.584
7/8" 1.415 1413 $0.837 2 7/8" 15.722 127 $9.300
23mm 1.600 1250 $0.946 3" 17.030 117 $10.073
24mm 1.700 1176 $1.006 3 1/8" 18.000 111 $10.647
25mm 1.800 1111 $1.065 3 1/4" 19.500 103 $11.534
1" 1.819 1100 $1.076 3 3/8" 21.000 95 $12.422
26mm 2.050 976 $1.213 3 1/2" 22.700 88 $13.427
1 1/16" 2.150 930 $1.272 3 5/8" 24.300 82 $14.373
28mm 2.210 905 $1.307 3 3/4" 26.000 77 $15.379
1 1/8" 2.307 867 $1.365 3 7/8" 27.700 72 $16.385
29mm 2.450 816 $1.449 4" 29.600 68 $17.508
30mm 2.600 769 $1.538 4 1/4" 33.400 60 $19.756
1 1/4" 2.840 704 $1.680 4 3/8" 35.400 56 $20.939
32mm 2.888 693 $1.708 4 1/2" 37.400 53 $22.122
Amount of increase being passed along    
effective September 2nd, 2008  - $1207 per ton   FABRICATED PRODUCTS
  Avg. Weight Feet per $1,207.00
Dia. per foot Ton Increase All Fabricated product orders will
      per ft have a surcharge of 18.5% on the            
0.066 0.012 166,667 $0.0072 total invoice value
0.072 0.014 142,857 $0.0084
0.082 0.018 111,111 $0.0109
0.092 0.023 86,957 $0.0139
0.105 0.029 68,966 $0.0175
0.108 0.031 64,516 $0.0187
0.125 0.041 48,780 $0.0247