High breaking force.

Increased sheave and drum contact.

Excellent abrasion resistance.

Reduced internal contact for greater fatigue life.

 

Table of sizes, mass and minimum breaking force -
Xtreme Dyplex Riser Line
Diameter Approx mass
WSC
Minimum breaking force
in lb/ft kg/ft tons kN
1 3/4 6.12 2.78 153.0 1366.1
1 7/8 7.02 3.19 174.0 1553.6
2 7.98 3.63 198.0 1767.9
2 1/8 9.02 4.10 221.0 1973.2
2 1/4 10.10 4.59 247.0 2205.4
2 3/8 11.20 5.09 274.0 2446.4
2 1/2 12.50 5.68 302.0 2696.4
2 5/8 13.80 6.27 331.0 2955.4
2 3/4 15.10 6.86 361.0 3223.2
2 7/8 16.70 7.59 392.0 3500.0
3 18.10 8.23 425.0 3794.6


NOTE: All sizes Powerchecked