Good combination of strength and bending fatigue resistance.

 

Table of sizes, mass and minimum breaking force -
Xtreme Riser Line
Diameter Approx mass
WSC
Minimum breaking force
in lb/ft kg/ft tons kN
1 3/4 5.66 2.57 133.0 1187.5
1 7/8 6.49 2.95 152.0 1357.1
2 7.39 3.36 172.0 1535.7
2 1/8 8.34 3.79 192.0 1714.3
2 1/4 9.35 4.25 215.0 1919.6
2 3/8 10.40 4.73 239.0 2133.9
2 1/2 11.60 5.27 262.0 2339.3
2 5/8 12.80 5.82 288.0 2571.4
2 3/4 14.00 6.36 314.0 2803.6
2 7/8 15.30 6.95 341.0 3044.6
3 16.60 7.55 370.0 3303.6


NOTE: All sizes Powerchecked